Crime
An action that constitutes an offense and is punishable by law.
Note that not all homicides are crimes.
* If you are on a mobile device, it may help to turn it sideways to view the full width of the table below.
2024 Homicides in L.A. County
Date of Death | Name (Surname, First Name) | Age | Gender | Cause of Death |
---|---|---|---|---|
12/02 | O'BRIEN, OLIVER | 2 | Male | GUN |
11/30 | JONES, PRINCETON | 9 | Male | GUN |
11/29 | ASNAIMER, SVETLANA | 59 | Female | GUN |
11/27 | ACOSTA REA, JESUS | 17 | Male | GUN |
11/27 | JONES, AUNDRE | 37 | Male | GUN |
11/26 | TAPIA, JOSEPH | 17 | Male | GUN |
11/24 | SUGGS, FRANK | 51 | Male | GUN |
11/22 | FLORES, JONATHAN | 16 | Male | BLUNT FORCE |
11/17 | MONTEBELLO, MATTHEW | 21 | Male | GUN |
11/17 | DEES, LANAI | 21 | Female | GUN |
11/16 | GARCIA, FRANCISCO | 35 | Male | GUN |
11/16 | IMMERSO, ALBERT | 48 | Male | GUN |
11/16 | HARRIS, CORDELIA | 75 | Female | SHARP FORCE |
11/16 | GARCIA, EDWIN | 24 | Male | GUN |
11/16 | ACA-AC, CHRISTINE | 25 | Female | GUN |
11/16 | MAQUINDANG, JANVI | 21 | Male | GUN |
11/14 | MORENO, ANTHONY | 64 | Male | GUN |
11/13 | CAMU, SHANE | 32 | Male | GUN |
11/13 | CEDILLO, ANGELO | 19 | Male | GUN |
11/12 | MAHOGANY, RONALD | 33 | Male | GUN |
11/11 | GARCIA, JUAN | 43 | Male | GUN |
11/10 | LANDRY, JHOBEY | 36 | Male | GUN |
11/10 | BROWNSTONE, KMORE | 54 | Female | GUN |
11/09 | MARTINEZ PERALTA, ELVIN | 23 | Male | STABBING |
11/09 | GAXIOLA-CHAVEZ, JUAN | 35 | Male | GUN |
11/09 | HITE, EDWARD | 38 | Male | GUN |
11/09 | POLK, DILLON | 20 | Male | GUN |
11/08 | CHINCHILLA GONZALES, JIMMY | 41 | Male | GUN |
11/07 | GONZALEZ, PABLO | 38 | Male | STABBING |
11/07 | MELENDEZ JR, JUAN | 17 | Male | GUN |
11/07 | GUZMAN, DENZELL | 18 | Male | GUN |
11/06 | DAVIS, CORY | 38 | Male | STABBING |
11/03 | ROMERO, IGNACIO | 55 | Male | GUN |
11/02 | HERRERA LEMUS, OSMIN | 28 | Male | GUN |
11/02 | PITTS, GENGHIS | 56 | Male | GUN |
11/02 | AGUIRRE, LUIS | 33 | Male | STABBING |
10/30 | SAHAGUN, SANDRA | 31 | Female | BLUNT FORCE |
10/30 | WONG, EILEEN | 82 | Female | GUN |
10/29 | CATALAN PASTUL, YOLANDA | 38 | Female | GUN |
10/29 | GUERRERO HURTADO, JORGE | 43 | Male | GUN |
10/29 | MARTINEZ ZUNIGA, SERGIO | 40 | Male | STABBING |
10/28 | MOODY, NICHOLAS | 26 | Male | GUN |
10/28 | MEZA LOPEZ, VICTOR | 35 | Male | SHARP FORCE |
10/27 | SANCHEZ, MARIA | 48 | Female | SHARP FORCE |
10/27 | LIANG, CHAOJIN | 70 | Male | FIRE |
10/27 | HUANG, WENXIN | 57 | Female | FIRE |
10/27 | ZENG, XIAO | 53 | Male | FIRE |
10/27 | LOPEZ, JUAN | 29 | Male | GUN |
10/27 | REYES VASQUEZ, JOE | 31 | Male | GUN |
10/26 | MARES, STEVEN | 25 | Male | GUN |
10/25 | CAUDLE, DONALD | 46 | Male | GUN |
10/24 | SCALES, RAYMOND | 30 | Male | GUN |
10/24 | DARJEAN, JESSE | 36 | Male | GUN |
10/23 | THORNTON, JAMAR | 21 | Male | ASPHYXIA |
10/22 | ANDUJO, CHRISTIAN | 33 | Male | GUN |
10/21 | WILLIAMS, KENDELL | 36 | Male | GUN |
10/21 | ADAN, RAMIRO | 39 | Male | STABBING |
10/21 | PECK, JOHN | 26 | Male | GUN |
10/19 | SARGSYAN, ARA | 43 | Male | GUN |
10/18 | HERNANDEZ, ELISEO | 51 | Male | GUN |
10/18 | PETERSON, JEREMY | 47 | Male | PENETRATION |
10/18 | RAMOS, JOSE | 39 | Male | GUN |
10/17 | ZAZUETA, FERNANDO | 51 | Male | GUN |
10/17 | GALLEGOS, PANFILA | 49 | Female | GUN |
10/17 | HAILE JR, DARRYL | 33 | Male | SHARP FORCE |
10/16 | HUDSON, FELICIA | 54 | Female | GUN |
10/16 | GANT LAWRENCE, TAMICA | 54 | Female | GUN |
10/15 | ESCOBAR CAZUN, ESTUARDO | 43 | Male | GUN |
10/14 | HERNANDEZ, JESSE | 46 | Male | GUN |
10/13 | ZUNIGA, VINCENT | 25 | Male | GUN |
10/13 | DELAMADRID, MICHAEL | 40 | Male | GUN |
10/12 | HOLMES, KELVIN | 56 | Male | GUN |
10/12 | LOWE, CHRISTIAN | 60 | Male | STABBING |
10/12 | MIRANDA, ANA | 65 | Female | SHARP FORCE |
10/12 | GARCIA, JOHN | 35 | Male | GUN |
10/10 | LOPEZ, ENCARNACION | 29 | Male | GUN |
10/08 | BROWN, QUINCY | 46 | Male | GUN |
10/08 | RODRIGUEZ, SARINA | 25 | Female | BLUNT FORCE |
10/06 | DAVIS, RONALD | 61 | Male | GUN |
10/06 | LOYA, JOSHUA | 45 | Male | GUN |
10/06 | MARTINEZ ZARAGOZA, PEDRO | 34 | Male | GUN |
10/05 | DONNELL, CLESHAON | 24 | Male | GUN |
10/05 | HALAIBEH, DEYAA | 28 | Male | GUN |
10/05 | PATRICK, TERRANCE | 29 | Male | GUN |
10/04 | ROSA, ALEXANDRA | 37 | Female | GUN |
10/03 | ARECHIGA MORALES, LEONEL | 25 | Male | GUN |
10/02 | HARRIS JR, DARNEY | 26 | Male | STABBING |
10/02 | URQUIA GILE, ADRIAN | 31 | Male | GUN |
10/01 | AVENIDO, CHRISTIAN | 34 | Male | GUN |
10/01 | MEJIA, ESTEVAN | 34 | Male | GUN |
10/01 | GONZALEZ DIAZ, MARTIN | 58 | Male | GUN |
10/01 | WAINSCOTT, RYAN | 42 | Male | SHARP FORCE |
LATEST HEADLINES in L.A. COUNTY
Suspect in Fatal Hit-And-Run Ditches Car at Commerce Casino Before Being Arrested in Larchmont LA